BALTIC EXCHANGE DAILY INDEX & FIXTURES (2014.9.03)
2014-09-03 | BALTIC INDEX | TC AVG | ||
BDI | 1142 | – 7.00 | ||
BCI_2014 | 2489 | – 79.00 | $16,950 | – 519.00 |
BPI | 919 | + 16.00 | $7,328 | + 129.00 |
BSI | 988 | + 5.00 | $10,328 | + 45.00 |
BHSI | 462 | + 6.00 | $6,806 | + 88.00 |
Baltic Exchange Capesize Index (BCI_2014) 2489 ( -79 )
Route Description Size( MT ) Value( $ ) Change
C2 Tubarao to Rotterdam (long tons ) 160000 10.511 -0..172
C3 Tubarao to Qingdao 160000 or 170000 23.455 -0..370
C4 Richards Bay to Rotterdam 150000 11.175 -0..200
C5 West Australia to Qingdao 160000 or 170000 8.436 -0..346
C7 Bolivar to Rotterdam 150000 9.765 -0..180
C15 Richards Bay to Fangcheng 160000 14.914 -0..272
C8_14 Gibraltar/Hamburg trans atlantic round voyage 180000 12025 -175
C9_14 Continent/Mediterranean trip China-Japan 180000 35590 -525
C10_14 China-Japan trans pacific round voyage 180000 16759 -836
C14 China-Brazil round voyage 180000 18836 -691
C16 Revised backhaul 180000 4768 -223
Weighted Time Charter Average (C8_14, C9_14, C10_14, C14 & C16) 16950-519
The following route does not contribute to the BCI
Route Description Size ( MT ) Value ( $ ) Change
C17 TRIAL – Saldanha Bay to Qingdao 170000 16.275 -0..445
BCI_03
C8_03 Gibraltar-Hamburg trans atlantic round voyage 172000 10750 -250
C9_03 Continent-Mediterranean trip to China-Japan 172000 33735 -430
C10_03 China-Japan trans pacific round voyage 172000 15477 -768
C11_03 China-Japan trip to Continent or Passero 172000 3836 -196
Weighted Time Charter Average (C8_03, C9_03, C10_03 & C11_03) 15950-411
Baltic Exchange Panamax Index (BPI) 919 ( +16 )
Route Description Size( MT ) Value( $ ) Change
P1A_03 Skaw-Gibraltar trans atlantic round voyage 74000 7404 +8
P2A_03 Skaw-Gibraltar trip to Taiwan-Japan 74000 15769 +157
P3A_03 Japan–South Korea trans pacific round voyage 74000 5953 +319
P4_03 Japan-South Korea trip to Skaw Passero 74000 184 +32
Weighted Time Charter Average (P1A_03, P2A_03, P3A_03 & P4_03) 7328+129
The following route does not contribute to the BPI
Route Description Size ( MT ) Value ( $ ) Change
P3A-IV Newcastle to Qingdao – implied voyage 74000 12.75 +0.13
Baltic Exchange Panamax – Asia (BEP Asia)
Route Description Size ( MT ) Value ( $ ) Change
P5 South China, one Indonesian round voyage 74000 4628 +278
Baltic Exchange Supramax Index (BSI) 988 ( +5 )
Route Description Size( MT ) Value( $ ) Change
S1A Antwerp – Skaw trip to Singapore-Japan 52454 13629 0
S1B Canakkale trip to Singapore-Japan 52454 15156 0
S2 South Korea –Japan, one Australian or Pacific round voyage 52454 9696 +67
S3 South Korea-Japan trip to Skaw-Gibraltar 52454 7735 +15
S4A US Gulf trip to Skaw-Passero 52454 13973 +145
S4B Skaw-Passero trip to US Gulf 52454 5003 +53
Weighted Time Charter Average (S1A, S1B, S2, S3, S4A & S4B) 10328 +45
The route(s ) below do not form part of the index calculation
Route Description Size ( MT ) Value ( $ ) Change
S5 West Africa trip via east coast South America to Singapore-Japan 52454 11940 +40
S9 West Africa trip via east coast South America to Skaw-Passero 52454 6804 +25
Baltic Exchange Supramax – Asia (BES Asia)
Route Description Size ( MT ) Value ( $ ) Change
S8 China trip via Indonesia to east coast India 52454 7789 +150
S10 North China via Indonesia to South China 52454 5722 +94
S11 Mid China, Australian or trans pacific round voyage 52454 7675 +61
Weighted Time Charter Average (S8, S10 & S11) 7062 +102
Baltic Exchange Handysize Index (BHSI) 462 ( +6 )
Route Description Size( MT ) Value( $ ) Change
HS1 Skaw-Passero trip to Rio de Janeiro-Recalada 28000 4800 +70
HS2 Skaw-Passero trip to Boston-Galveston 28000 4780 +70
HS3 Rio de Janeiro-Recalada trip to Skaw-Passero 28000 8720 -11
HS4 US Gulf trip via US Gulf or north coast South America to Skaw-Passero 28000 8588 -4
HS5 South East Asia trip via Australia to Singapore-Japan 28000 6143 +222
HS6 South Korea-Japan trip via North Pacific to Singapore-Japan 28000 7636 +65
Weighted Time Charter Average (HS1, HS2, HS3, HS4, HS5 & HS6) 6806 +88